Description
Fuel Cell – Ultimate Series – 8 gal – 20.5 in Wide x 12.5 in Deep x 9.13 in Tall – 8 AN Male Outlet – 8 AN Return – 6 AN Vent – Steel – Red Powder Coat – Sold as Each – Part Number: SFC08
Specifications
Brand | Schultz Racing Fuel Cells |
Part Number | SFC08 |
Product Line | Ultimate Series |
Style | Cell |
Shape | Rectangle |
Capacity | 8 gal |
Width | 20.5 in |
Depth | 12.5 in |
Height | 9.13 in |
Bladder | Yes |
Bladder Material | Nylon |
Outlet Location | Top |
Outlet Quantity | 1 |
Outlet Size | 8 AN |
Outlet Style | Male |
Return Quantity | 1 |
Return Size | 8 AN |
Return Style | Male |
Vent Quantity | 1 |
Vent Size | 6 AN |
Vent Style | Male |
Flapper | Yes |
Cap Style | Grip |
Cap Attachment Method | Twist-On |
Cap Raised / Flush | Raised |
Fill Plate Included | Yes |
Fill Plate Shape | Oval |
Fill Plate Mounting Bolt Quantity | 24 |
Dipstick Included | Yes |
Can Included | Yes |
Can Material | Steel |
Can Color | Red |
Can Finish | Powder Coat |
SFI Certified | SFI 28.3 |
Quantity | Each |
Reviews
There are no reviews yet.